Arnold
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 5:30AM CYCLE | 9AM XFIT | 5:30AM CYCLE | 8:30AM CYCLE EXPRESS | ||
9:45AM CYCLE | 9:45AM CYCLE | 9AM XSCULPT | ||||
5PM XMAX | 5PM XTRAINING | 5PM XSCULPT | 5PM XTRAINING | 9:30AM XCORE | ||
5:30PM CYCLE | 5:45PM CYCLE | 5:30PM CYCLE | 9:45AM XRECOVER | |||
South County
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 7AM CYCLE | 9AM BOOTCAMP | ||||
9:30AM XCORE | 9AM XFIT | |||||
9:30AM XRECOVER | ||||||
12PM XTRAINING | 12PM LEGS & CORE | |||||
5:30PM XTRAINING | 5:30PM XTRAINING | |||||
5:30PM CYCLE | 5:30PM CYCLE | 5:30PM CYCLE |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 5:30AM CYCLE | 9AM XFIT | 5:30AM CYCLE | 8:30AM CYCLE EXPRESS | ||
9:45AM CYCLE | 9:45AM CYCLE | 9AM XSCULPT | ||||
5PM XMAX | 5PM XTRAINING | 5PM XSCULPT | 5PM XTRAINING | 9:30AM XCORE | ||
5:30PM CYCLE | 5:45PM CYCLE | 5:30PM CYCLE | 9:45AM XRECOVER | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 7AM CYCLE | 9AM BOOTCAMP | ||||
9:30AM XCORE | 9AM XFIT | |||||
9:30AM XRECOVER | ||||||
12PM XTRAINING | 12PM LEGS & CORE | |||||
5:30PM XTRAINING | 5:30PM XTRAINING | |||||
5:30PM CYCLE | 5:30PM CYCLE | 5:30PM CYCLE |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 5:30AM CYCLE | 9AM XFIT | 5:30AM CYCLE | 8:30AM CYCLE EXPRESS | ||
9:45AM CYCLE | 9:45AM CYCLE | 9AM XSCULPT | ||||
5PM XMAX | 5PM XTRAINING | 5PM XSCULPT | 5PM XTRAINING | 9:30AM XCORE | ||
5:30PM CYCLE | 5:45PM CYCLE | 5:30PM CYCLE | 9:45AM XRECOVER | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9AM XMAX | 7AM CYCLE | 9AM BOOTCAMP | ||||
9:30AM XCORE | 9AM XFIT | |||||
9:30AM XRECOVER | ||||||
12PM XTRAINING | 12PM LEGS & CORE | |||||
5:30PM XTRAINING | 5:30PM XTRAINING | |||||
5:30PM CYCLE | 5:30PM CYCLE | 5:30PM CYCLE |
NOTE: all class programs, class times, and/or instructor is subject to change due to monthly and quarterly revisions.
FIT
MAX
XistMAX is our Foundation class kicked up a notch! This workout is for all levels needing to focus on muscle conditioning. A full body workout designed to burn fat and gain strength. Take your workout to the MAX!
SCULPT
XistSCULPT is a perfect blend of high
reps and low weights to shape and tone the entire body. A choreographed workout that focuses on the core muscles while working the entire upper & lower body. You will feel the Burn!
CORE
XistCORE is dedicated to the base
support of your entire body, your CORE! This class is a blend of exercises working your pelvis, lower back, hips, and abdomen to strengthen your midsection while improving your balance and stability.
RECOVER
XistRECOVER is designed to take the
guess work out of recovery. A series of stretches that will benefit your flexibility, range of motion, performance, blood flow, stress relief, and injury prevention.
CYCLE
XistCycle is designed to provide a high intensity / low impact indoor cycling experience. An incredible workout you can do at your own pace. Come take a ride with us!
XIST FITNESS & NUTRITION APP
Xist Fitness has a fitness and nutrition app that combines personal training, customized fitness goals and nutrition requirements. It includes:
- Custom strength training & cardio program
- Nutrition plan
- Organization of progress and goals
- Monthly InBody scan to track results